| Best available internet Daily Rate |
Low Season 1 March - 31 October |
High Season 1 November - 28 Febrary |
Peak Season 23 December - 7 January |
All Periods | |||
|---|---|---|---|---|---|---|---|
| Weekday | Weekend Long weekend Public Holidays |
Weekday | Weekend Long weekend Public Holidays |
Weekday | Weekend Long weekend Public Holidays |
Extra Person | |
| ECO SAFARI TENT | THB 2,925 | THB 3,705 | THB 3,705 | THB 4,485 | THB 4,485 | THB 4,485 | THB 1,000 |
| DELUXE SAVANNA TENT | THB 4,355 | THB 5,135 | THB 5,135 | THB 5,915 | THB 5,915 | THB 5,915 | THB 1,000 |
| DELUXE SIGNATURE TENT | THB 5,135 | THB 5,915 | THB 5,915 | THB 6,695 | THB 6,695 | THB 6,695 | THB 1,000 |
| LOFT TREE HOUSE | THB 8,573 | THB 9,383 | THB 9,383 | THB 10,193 | THB 10,193 | THB 10,193 | THB 1,000 |
RATE PLANS
REMARKS
EXTRA BED
| Special Deals |
High Season 1 November - 28 Febrary |
|||||
|---|---|---|---|---|---|---|
| Weekdays | Weekends & Long weekends | |||||
|
Normal Rates |
Special Rates (10% Discount) Min 2 Nights stay |
Special Rates (15% Discount) Min 3 Nights stay |
Normal Rates |
Special Rates (10% Discount) Min 2 Nights stay |
Special Rates (15% Discount) Min 3 Nights stay |
|
| ECO SAFARI TENT | THB 3,705 | THB 3,455 | THB 3,260 | THB 4,485 | THB 3,995 | THB 3,775 |
| DELUXE SAVANNA TENT | THB 5,135 | THB 4,617 | THB 4,360 | THB 5,915 | THB 5,112 | THB 4,828 |
| DELUXE SIGNATURE TENT | THB 5,915 | THB 5,377 | THB 5,040 | THB 6,695 | THB 5,787 | THB 5,465 |
| LOFT TREE HOUSE | THB 9,383 | THB 8,127 | THB 7,675 | THB 10,193 | THB 8,487 | THB 8,015 |
| Remark |
|
|||||
| Special Deals |
Low season 1 March - 31 October |
|||||
|---|---|---|---|---|---|---|
| Weekdays | Weekends & Long weekends | |||||
|
Normal Rates |
Special Rates (10% Discount) Min 2 Nights stay |
Special Rates (15% Discount) Min 3 Nights stay |
Normal Rates |
Special Rates (10% Discount) Min 2 Nights stay |
Special Rates (15% Discount) Min 3 Nights stay |
|
| ECO SAFARI TENT | THB 2,925 | THB 2,695 | THB 2,512 | THB 3,705 | THB 3,140 | THB 2,965 |
| DELUXE SAVANNA TENT | THB 4,355 | THB 3,861 | THB 3,647 | THB 5,135 | THB 4,388 | THB 4,144 |
| DELUXE SIGNATURE TENT | THB 5,135 | THB 4,563 | THB 4,309 | THB 5,915 | THB 5,063 | THB 4,781 |
| LOFT TREE HOUSE | THB 8,573 | THB 7,371 | THB 6,962 | THB 9,383 | THB 7,763 | THB 7,331 |
| Remark |
|
|||||
RATE PLANS
REMARKS
EXTRA BED
| OPTIONAL ITEMS | PRIVATE TRANSFER | BBQ DINNER SET (SERVED OUTDOOR AT JABULANI RESTAURANT) | |||
|---|---|---|---|---|---|
| 5-PASSENGER VAN | 2-PASSENGER SEDAN CAR | 2 PERSONS | 4 PERSONS | 6 PERSONS | |
| NET PRICE | THB 5,000 / way | THB 3,500 / way | THB 2,500 | THB 4,500 | THB 6,500 |
| REMARKS | From or to Bnagkok |
From or to Bnagkok |
Bottle of red wine included |
Bottle of red wine included |
Bottle of red wine included |